






THE OPTIMUM P200 Dehydrator INCLUDES:

30 Day Money Back Guarantee

Control Panel With Drying Guid

40-hour Digital Timer

Adjustable Thermostat

2 easy to clean non-stick + 2x mesh sheets

24x7 Support & Warranty

3 year Domestic Warranty
Below is a factual Comparison between:
P200 10-Try Dehydrator | P200 6-Tray Dehydrator | Sedona SD-9000 Dehydrator | |
Trays: | 10 BPA-free trays | 6 BPA-free trays | 9 BPA-free trays |
Wattage: | 800W | 630W | 550-650 W |
Drying System: | Parallex drying system | Parallex drying system | Dual Fan Technology |
Warranty: | 3 year domestic | 3 year domestic | 5-year domestic or 6-months commercial |
Adjustable Thermostat: | Yes | Yes | Yes |
Temperature Range: | 29-68 Degrees C | 29-68 Degrees C | 30-68 Degrees C |
Mesh Sheet: | 2 x mesh sheet | 2 x mesh sheet | Available for additional purchase |
Non-stick: | 2 x non-stick sheet | 2 x non-stick sheet | 3 x non-stick sheet |
Built-in Timer: | 40-hour digital timer | 40-hour digital timer | 99-hour digital timer |
Below is a factual Comparison between:
P200 10-Try Dehydrator | P200 6-Tray Dehydrator | BioChef Food Dehydrator | |
Trays: | 10 BPA-free trays | 6 BPA-free trays | 8 tray - dishwasher safe |
Wattage: | 800W | 630W | 800W |
Drying System: | The Parallex drying system | Parallex drying system | The Parallex drying system |
Warranty: | 3 year domestic | 3 year domestic | 3-year domestic |
Adjustable Thermostat: | Yes | Yes | Yes |
Temperature Range: | 29-68 Degrees C | 29-68 Degrees C | 29-68 Degrees C |
Mesh Sheet: | 2 x mesh sheet | 2 x mesh sheet | Sold separately |
Non-stick: | 2 x non-stick sheet | 2 x non-stick sheet | Sold separately |
Built-in Timer: | 40-hour digital timer | 40-hour digital timer | 40-hour digital timer |
Below is a factual Comparison between:
P200 10-Tray Dehydrator | P200 6-Tray Dehydrator | EZIDRI ULTRA FD1000 | |
Trays: | 10 BPA-free trays | 6 BPA-free trays | 5 trays |
Wattage: | 800W | 630W | 1000W |
Drying System: | The Parallex drying system | The Parallex drying system | Vertical drying system |
Warranty: | 3 year domestic | 3 year domestic | 2 years |
Adjustable Thermostat: | Yes | Yes | Yes |
Temperature Range: | 29-68 Degrees C | 29-68 Degrees C | 30 – 63 Degrees C |
Mesh Sheet: | 2 x mesh sheet | 2 x mesh sheet | 1 Mesh sheet, 1 solid sheet |
Non-stick: | 2 x non-stick sheet | 2 x non-stick sheet | Sold separately |
Built-in Timer: | 40-hour digital timer | 40-hour digital timer | Can be left overnight |
FEATURES OF THE P200 FOOD DEHYDRATOR:
Dehydration is one of the oldest and most effective forms of food preservation, it allows preservation of food for extended periods by removing the moisture in meats, fruits and vegetables which enables them to last for months instead of days without refrigeration.
There are numerous health benefits associated with dehydrated foods, including concentrated taste, retention of valuable vitamins and minerals and no preservatives, additives or chemicals.
The P200 Food Dehydrator is specially designed to cater to the demands of a busy household thanks to the 6- or 10- tray design.
The P200 6- and 10-tray versions both feature an efficient Parallex drying system allowing an efficient and even airflow.
The easy-to-use and versatile design is equipped with a 40-hour digital timer, adjustable thermostat and comprehensive drying guide.
P200 Food Dehydrator 10 Tray | P200 Food Dehydrator 6 Tray | |
Dimensions: | L 38.5 cm x H 50.5cm x D 49 cm | 6 Tray: L 38.5 cm x H 31cm x D 49 cm |
Tray Dimensions: |
L 34.5cm x H 4.5cm x D 37cm | 6 Tray: L 34.5cm x H 4.5cm x D 37cm |
Weight : | 9.28kg | 6.73kg |

#Froothie9200A
Blend, Snap, Post!
We want to see all the amazing creations that you have made in your Optimum 9200A blender. Don’t forget to tag us on Facebook or Instagram, or hashtag your photo with #Froothie9200AWe also send out spontaneous prizes to creators of our favourite content, so don’t miss out and get blending today.
Recommended for you






This site requires cookies in order to provide all of its functionality.