THE OPTIMUM THERMOCOOK PRO M 2.0 INCLUDES:
30 Day Money Back Guarantee
ThermoCook Pro M 2.0 Base with Integrated Scale
2.5 Litre stainless steel bowl for blending and cooking
Steamer Insert
Cooker Insert (Inner Basket)
Stainless Steel Blade Assembly
Large digital LCD display to manually adjust time, temperature and speed + preset functions + reverse function
Butterfly Whisk
Spatula
24x7 Support & Warranty
100+ built in recipes WIFI and ability to use and program your own recipes into a mobile phone app for greater flexibility
Comprehensive Warranty
Features | Thermocook Pro-M 2.0 | Thermomix TM5 |
Number of abilities / Functions advertised : | 9" Large digital LCD display to manually adjust time, temperature and speed. 5 preset programs for making jam, steaming, soup and 2 kneading programs for dough. Reverse blade function, built in recipes, WIFI and ability to use and program your own recipes into a mobile phone app for greater flexibility. | 12 functions |
Temperature Range: | 30° C to 120° C | 37°C to 120°C |
Max Bowl Capacity : | 2.5 L (MAX recommended food processing is 2 L) | 2.3 L |
Power : | 700W motor and 1000W heating power | 500W motor, 1000W heating power |
Timer | 0-99 min Temperature setting: 30°C - 120°C | |
Turbo/Pulse Function : | Turbo & Pulse | Turbo & Pulse |
Key Attachments / Accessories: | 2.5 Litre stainless steel bowl for blending and cooking Measure cup Butterfly whisk Cooking basket Steamer (2.8L capacity) Instruction Manual Spatula | Mixing bowl, Mixing bowl lid x 2 (additional mixing bowl lid) Measuring cup, spatula Butterfly whisk Simmering basket Varoma for steam cooking |
Steamer: | Yes (2.8L capacity) | Yes |
Chopping Blades: | Hardened 4 wing stainless steel detachable blades | Yes |
Mixing Tool / Blade(for whisking, stirring etc.): | Yes | Yes |
Scales: | Yes, Integrated | Yes, Integrated |
Digital Display: | 9" Large Digital Touchscreen Display | Yes |
Recipes: | Yes | Yes |
Programmable Recipes: | Yes | No |
Dishwasher Safe: | All steaming attachments, plastic lid, butterfly tool, spatula and jug (IMPORTANT: blade assembly has to be removed before cleaning the jug in the dishwasher) | Not Disclosed |
Mobile Phone Application: | Yes | No |
Safety Features: | Included in programme - If contents are over 60°, a safety speed control will limit the blend speed to 4 to reduce the risk of splashing The ThermoCook Pro-M 2.0 will not operate until the lid is properly secure | Protected against overheating |
Bluetooth Connectivity | Yes | No |
Wifi Connectivity: | Yes | No |
Product Dimensions (WxHxD): | 34.75 x 22 x 36.7 cm | 32.6 x 34.1 x 32.6 cm |
Product Weight: | 6.99 KG | 7.95 kg |
Warranty : | 2 yrs domestic 24/7 Warranty Support | 2 yrs domestic |
Price: | $789 | $2 000 |
*Prices on this table are correct as of 31.3.2021 and are subject to change.
Thermocook Pro-M 2.0 | Tefal Cuisine Companion | |
Number of abilities / Functions advertised : | 9" Large digital LCD display to manually adjust time, temperature and speed. 5 preset programs for making jam, steaming, soup and 2 kneading programs for dough. Reverse blade function, built in recipes, WIFI and ability to use and program your own recipes into a mobile phone app for greater flexibility. | 12 functions |
Temperature Range: | 30° C to 120° C | 37°C to 130°C |
Max Bowl Capacity : | 2.5 L (MAX recommended food processing is 2 L) | 2.5 L |
Power : | 700W motor and 1000W heating power | 550W motor, 1000W heating power |
Timer | 0-99 min Temperature setting: 30°C - 120°C | 05s - 02h |
Turbo/Pulse Function : | Turbo & Pulse | Turbo & Pulse |
Key Attachments / Accessories: | 2.5 Litre stainless steel bowl for blending and cooking Measure cup Butterfly whisk Cooking basket Steamer (2.8L capacity) Instruction Manual Spatula | Steaming basket Mixer Beater Kneading/crushing knife Ultrablade cutting knife Flat base - For XL devices only. It allows you to place larger pieces of meat and brown them. |
Steamer: | Yes (2.8L capacity) | Yes |
Chopping Blades: | Hardened 4 wing stainless steel detachable blades | Yes |
Mixing Tool / Blade(for whisking, stirring etc.): | Yes | Yes |
Scales: | Yes, Integrated | Yes, Integrated |
Digital Display: | 9" Large Digital Touchscreen Display | Yes |
Recipes: | Yes | Yes |
Programmable Recipes: | Yes | Yes |
Dishwasher Safe: | All steaming attachments, plastic lid, butterfly tool, spatula and jug (IMPORTANT: blade assembly has to be removed before cleaning the jug in the dishwasher) | Dishwasher-safe (except for spindle and flat base attachment) |
Mobile Phone Application: | Yes | No |
Safety Features: | Included in programme - If contents are over 60°, a safety speed control will limit the blend speed to 4 to reduce the risk of splashing The ThermoCook Pro-M 2.0 will not operate until the lid is properly secure | Protected against overheating |
Bluetooth Connectivity | Yes | Yes |
Wifi Connectivity: | Yes | No |
Product Dimensions (WxHxD): | 34.75 x 22 x 36.7 cm | Not Disclosed |
Product Weight: | 6.99 KG | Not Disclosed |
Warranty : | 2 yrs domestic 24/7 Warranty Support | Not Disclosed |
Price: | $789 | $1 899 |
*Prices on this table are correct as of 31.3.2021 and are subject to change.
Power |
700W motor, 1000W heating power |
Capacity |
2.5L ; max working capacity:2L |
Blades | Hardened 4 wing stainless steel detachable blades |
Timer |
0-99 min Temperature setting: 30°C - 120°C |
Special Programs | 9" Large digital LCD display to manually adjust time, temperature and speed. 5 preset programs for making jam, steaming, soup and 2 kneading programs for dough. Reverse blade function, built in recipes, WIFI and ability to use and program your own recipes into a mobile phone app for greater flexibility. |
Overload protection | Electronic motor protection which cuts out if the motor detects an overload caused by overfilling. |
Non-stick? | N / A |
Safety features | included in programme - If contents are over 60°, a safety speed control will limit the blend speed to 4 to reduce the risk of splashing |
Dishwasher safe | All steaming attachments, plastic lid, butterfly tool, spatula and jug (IMPORTANT: blade assembly has to be removed before cleaning the jug in the dishwasher) |
Material | ABS housing and S.S bowl |
Other inclusion |
Measure cup
*Butterfly whisk *Cooking basket *Steamer |
Product Dimensions | 347.5 x 220 x 367mm (WxHxD) |
Product Weight | 6.99 KG |
Gift Box Dimensions | 417x307x500 MM |
Shipper Dimensions | 43.2x32.2x52.5 CM |
Gift Box Weight | 8.11 KG |
Our return policy reflects our attitude towards our clients - satisfaction at all costs. That’s why we give you 30 DAYS to test the product at home and if you’re not satisfied, return it with NO QUESTIONS ASKED. It’s simple, we GUARANTEE you won’t be disappointed with your purchase, and we GUARANTEE you will fall in love!
- One for all:
- Full control:
- Large bowl:
- Accessory package:
- Powerful:
- Simple operation:
- Modern design:
WHAT CAN YOU PREPARE IN THE THERMOCOOK PRO M 2.0
CHOPPING
WHIPPING
MIXING
EMULSIFYING
MILLING
KNEADING
COOKING
BLENDING
STIRRING
#Froothie9200A
Blend, Snap, Post!
We want to see all the amazing creations that you have made in your Optimum 9200A blender. Don’t forget to tag us on Facebook or Instagram, or hashtag your photo with #Froothie9200AWe also send out spontaneous prizes to creators of our favourite content, so don’t miss out and get blending today.